Division 1 Computer Point Projections
           
Region 1 Region 3
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Solon 30.5583 1 Hilliard Davidson 31.9078
2 Mentor 29.1583 2 Pickerington Central 28.3599
3 Willoughby South 26.9207 3 Dublin Coffman 25.1004
4 Lakewood St. Edward 26.8329 4 Troy 23.1375
5 Cleveland St. Ignatius 26.2691 5 Westerville Central 21.7917
6 Cleveland Heights 24.5330 6 Columbus Upper Arlington 21.6491
7 Cleveland Glenville 21.3292 7 Lewis Center Olentangy Orange 21.3625
8 Youngstown Boardman 20.6151 8 Gahanna Lincoln 20.7890
9 Cleveland John F Kennedy 19.3848 9 Westerville South 20.7209
10 Mayfield 17.9572 10 Pickerington North 19.8226
11 Youngstown Austintown-Fitch 16.8592 11 Powell Olentangy Liberty 17.0542
12 Brecksville-Broadview Hts 15.5333 12 Hilliard Darby 14.2775
13 North Royalton 15.2014 13 Lewis Center Olentangy 14.0750
14 Parma 12.9461 14 Lancaster 13.3849
15 Eastlake North 12.9428 15 Hilliard Bradley 13.3250
16 Garfield Heights 11.8634 16 Marysville 12.8625
17 Lyndhurst Brush 10.2863 17 Columbus St. Charles 11.9640
18 Euclid 10.0132 18 Dublin Jerome 11.6575
19 Lakewood 9.8750 19 Reynoldsburg 10.8492
20 Cleveland John Marshall 9.8428 20 Springfield 9.5042
21 Cleveland Rhodes 9.8209 21 Grove City 8.4311
22 North Olmsted 9.6708 22 Groveport-Madison 8.1225
23 Warren Harding 9.5106 23 Thomas Worthington 6.9342
24 Shaker Heights 5.9141 24 Dublin Scioto 5.7745
25 Youngstown East 5.8486 25 Delaware Hayes 5.6100
26 Cleveland John Adams 4.7321 26 Galloway Westland 1.7868
27 Painesville Riverside 4.3667 27 Grove City Central Crossing 1.2413
28 Strongsville 3.8958 28 Newark 0.3030
29 Cleveland East Technical 1.9611 29 Westerville North 0.0000
30 Middleburg Hgts Midpark 1.8583      
31 Parma Heights Valley Forge 1.8296
32 Cleveland Lincoln West 0.9018
     
           
Region 2 Region 4
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Toledo Whitmer 33.3650 1 Middletown 35.9625
2 Sylvania Southview 27.9931 2 Cincinnati Colerain 30.1940
3 Canton McKinley 27.4893 3 Cincinnati St. Xavier 29.8168
4 Hudson 25.3750 4 Cincinnati Archbishop Moeller 27.7823
5 Canton Glen Oak 24.6018 5 Cincinnati La Salle 22.4355
6 Twinsburg 22.8750 6 Centerville 21.6320
7 Avon Lake 22.7578 7 Mason 20.5750
8 Findlay 22.6417 8 Cincinnati Sycamore 20.4083
9 Wadsworth 21.7333 9 Huber Heights Wayne 18.4113
10 Massillon Washington 21.5060 10 Lebanon 18.2729
11 Whitehouse Anthony Wayne 21.4084 11 Cincinnati Walnut Hills 17.8125
12 North Ridgeville 18.6125 12 Cincinnati Withrow 17.2246
13 Toledo St. Johns Jesuit 17.3453 13 Cincinnati Princeton 15.5583
14 Brunswick 17.0051 14 Loveland 15.1750
15 Massillon Jackson 15.8833 15 Cincinnati Western Hills 12.1002
16 Elyria 13.6375 16 Cincinnati Elder 11.5178
17 Green 13.4958 17 Cincinnati Oak Hills 11.3875
18 Medina 12.8625 18 Hamilton 11.3792
19 Lorain Admiral King 11.2547 19 Fairborn 10.2500
20 Stow-Munroe Falls 10.2020 20 Cincinnati Glen Este 10.0000
21 Massillon Perry 9.3507 21 Liberty Twp. Lakota East 9.7583
22 North Canton Hoover 8.9119 22 Beavercreek 9.6500
23 Toledo Start 7.4252 23 Clayton Northmont 9.6042
24 Toledo Waite 6.7673 24 West Chester Lakota West 8.7891
25 Amherst Steele 5.9667 25 Xenia 8.6042
26 Toledo Bowsher 5.2773 26 Springboro 7.5917
27 Cuyahoga Falls 1.8046 27 Fairfield 5.5333
28 Macedonia Nordonia 1.4826 28 Miamisburg 3.9551
      29 Milford 3.9083
30 Kettering Fairmont 2.0542
     
Division 2 Computer Point Projections
           
Region 5 Region 7
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Tallmadge 24.6500 1 Columbus Marion-Franklin 29.5081
2 Aurora 23.7750 2 New Albany 27.1777
3 Cuyahoga Falls Walsh Jesuit 23.7144 3 Dresden Tri-Valley 25.3792
4 Warren Howland 22.6941 4 Sunbury Big Walnut 22.4990
5 Kent Roosevelt 22.4167 5 Ashland 21.6333
6 Madison 19.8667 6 Columbus Beechcroft 20.9947
7 Chesterland West Geauga 19.6250 7 Canal Winchester 16.4751
8 Copley 19.1875 8 New Carlisle Tecumseh 15.6208
9 Chagrin Falls Kenston 18.6125 9 Zanesville 14.7328
10 New Philadelphia 17.1118 10 Columbus Brookhaven 14.0178
11 Canfield 16.4557 11 Columbus Walnut Ridge 13.2592
12 Louisville 16.3413 12 Columbus Mifflin 12.7254
13 Akron Firestone 12.1667 13 Wooster 12.4833
14 Akron Ellet 11.0375 14 Ashville Teays Valley 11.7500
15 Uniontown Lake 9.4156 15 Columbus West 10.8144
16 Alliance 9.2583 16 Bellbrook 10.7000
17 Akron Kenmore 8.0833 17 Vincent Warren 10.5815
18 Chardon 8.0674 18 Columbus Northland 10.0940
19 Geneva 6.1375 19 Columbus Hamilton Township 9.9875
20 Canton Timken 5.8741 20 Pataskala Licking Heights 9.4792
21 Akron Springfield 5.2833 21 Pataskala Watkins Memorial 8.7446
22 Akron Coventry 4.4042 22 Mount Vernon 7.4148
23 Barberton 3.3583 23 Columbus Briggs 5.5580
24 Akron Garfield 2.8167 24 Chillicothe 5.0333
25 Painesville Harvey 2.5833 25 Logan 4.3875
26 Akron East 2.4917 26 Columbus Whetstone 4.0166
27 Richfield Revere 1.8833 27 Marion Harding 3.8530
28 Ashtabula Lakeside 0.9186 28 Columbus Worthington Kilbourne 3.0194
      29 Marietta 2.7577
31 Columbus Franklin Heights 0.8787
     
           
Region 6 Region 8
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Avon 27.6458 1 Trotwood-Madison 32.7201
2 Sandusky 23.3065 2 Kings Mills Kings 30.9875
3 Maple Heights 23.1536 3 Tipp City Tippecanoe 23.5625
4 Toledo Central Catholic 21.1741 4 Cincinnati Turpin 20.3917
5 Olmsted Falls 20.9375 5 Franklin 20.0000
6 Tiffin Columbian 19.8736 6 Wapakoneta 19.8708
7 Fremont Ross 17.9688 7 Cincinnati Mount Healthy 17.7170
8 Perrysburg 17.8750 8 Cincinnati Winton Woods 17.5874
9 Maumee 17.8347 9 Hamilton Ross 16.7250
10 East Cleveland Shaw 16.6965 10 Harrison 16.6625
11 Medina Highland 15.6417 11 Cincinnati Anderson 15.4875
12 Grafton Midview 14.1750 12 Wilmington 13.7073
13 Toledo Rogers 12.8212 13 Vandalia Butler 13.0208
14 Mansfield 11.2375 14 Cincinnati Northwest 12.4167
15 Mansfield Madison Comprehensive 10.9125 15 Piqua 11.7458
16 Lexington 9.6833 16 Batavia Amelia 8.8805
17 Westlake 9.2500 17 Mount Orab Western Brown 7.9731
18 Berea 8.0292 18 Greenville 6.0950
19 Bowling Green 7.8792 19 Dayton Belmont 5.9039
20 Bedford 7.7586 20 Celina 5.3292
21 Lodi Cloverleaf 7.4042 21 Trenton Edgewood 4.0214
22 Norwalk 7.3542 22 Morrow Little Miami 3.3167
23 Sylvania Northview 7.3168 23 Cincinnati Hughes Center 2.9803
24 Oregon Clay 6.6876 24 Lima Senior 2.6354
25 Toledo St. Francis DeSales 6.6590 25 West Carrollton 2.5509
26 Parma Normandy 4.5081 26 Sidney 0.2917
27 Holland Springfield 3.5833 27 Riverside Stebbins 0.2750
28 Cleveland Collinwood 0.9938 28 Oxford Talawanda 0.0000
29 Toledo Scott 0.4371 29 Cincinnati Woodward 0.0000
30 Toledo Woodward 0.0000      
     
Division 3 Computer Point Projections
           
Region 9 Region 11
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Chagrin Falls 29.3625 1 Steubenville 31.3457
2 Mentor Lake Catholic 28.7356 2 Dover 26.8333
3 Ravenna 22.9417 3 Minerva 25.6539
4 Hunting Valley University School 21.8460 4 Youngstown Cardinal Mooney 25.0429
5 Akron St. Vincent - St. Marys 19.8844 5 Alliance Marlington 22.7386
6 Ravenna Southeast 17.9487 6 Poland Seminary 21.3201
7 Cleveland Benedictine 15.9631 7 Thornville Sheridan 21.2042
8 Akron Buchtel 15.9587 8 Wintersville Indian Creek 20.0479
9 Hubbard 15.5083 9 Granville 18.6417
10 Cleveland John Hay 15.1375 10 Canal Fulton Northwest 18.5193
11 Oberlin Firelands 14.9750 11 Newark Licking Valley 16.3221
12 Cuyahoga Falls Cuyahoga Valley Christian 14.6177 12 Salem 13.8500
13 Jefferson Area 13.8019 13 Cambridge 13.5800
14 Mogadore Field 13.1125 14 Uhrichsville Claymont 11.8116
15 Parma Heights Holy Name 11.4967 15 Zanesville Maysville 10.3882
16 Chardon Notre Dame-CL 11.4703 16 Duncan Falls Philo 10.2625
17 Peninsula Woodridge 10.4806 17 Millersburg West Holmes 9.3000
18 Niles McKinley 10.2925 18 Struthers 8.8167
19 Pepper Pike Orange 8.0708 19 Rayland Buckeye Local 7.6383
20 Rocky River 7.8708 20 Beloit West Branch 7.5250
21 Parma Padua Franciscan 7.6949 21 New Lexington 7.4484
22 Bay Village Bay 6.0816 22 East Liverpool 6.4516
23 Medina Buckeye 5.8625 23 Carrollton 6.3625
24 Mantua Crestwood 4.3833 24 New Concord John Glenn 4.8625
25 Akron Archbishop Hoban 4.3093 25 Shelby 3.9083
26 Sheffield Brookside 3.2292 26 Warsaw River View 3.1872
27 Warrensville Heights 3.1649 27 Canton South 1.3083
28 Conneaut 1.4887 28 Lisbon Beaver 1.0413
29 Norton 0.9458 29 McConnelsville Morgan 0.8875
30 Akron North 0.2667 30 Hebron Lakewood 0.3083
           
           
Region 10 Region 12
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Clyde 21.5708 1 Springfield Shawnee 28.7364
2 Columbus St. Francis DeSales 21.0371 2 Plain City Jonathan Alder 27.4053
3 Columbus Eastmoor Academy 18.6144 3 Kettering Archbishop Alter 25.4064
4 Elida 18.5750 4 The Plains Athens 25.0619
5 Columbus Bishop Watterson 15.4744 5 Dayton Thurgood Marshall 24.3369
6 Bellevue 14.7042 6 Jackson 23.1099
7 Urbana 14.3667 7 Circleville Logan Elm 18.2542
8 Napoleon 14.2125 8 Cincinnati Taft 17.8480
9 Bryan 12.5292 9 Eaton 16.5576
10 Caledonia River Valley 11.3958 10 New Richmond 16.4648
11 Port Clinton 10.4750 11 Springfield Kenton Ridge 15.4833
12 Bellefontaine Benjamin Logan 10.1000 12 Cincinnati Wyoming 14.3750
13 Whitehall-Yearling 9.0792 13 Dayton Dunbar 13.8315
14 Columbus Independence 8.1636 14 Gallipolis Gallia Academy 13.7140
15 Lima Shawnee 8.1625 15 Cincinnati Indian Hill 12.3917
16 Delaware Buckeye Valley 8.1542 16 Washington Court House 12.0526
17 Wauseon 6.7333 17 Cincinnati Archbishop McNicholas 10.8890
18 Sandusky Perkins 6.0708 18 Dayton Carroll 10.6125
19 Columbus Bexley 5.6960 19 London 8.0223
20 Defiance 5.1542 20 Lemon-Monroe 7.4082
21 St. Paris Graham 3.8973 21 Goshen 7.2929
22 Columbus Linden McKinley 3.4021 22 Washington CH Miami Trace 6.8079
23 Bellefontaine 2.9958 23 Greenfield McClain 4.9694
24 Lewistown Indian Lake 2.9928 24 Circleville 4.8000
25 St. Mary's Memorial 2.8833 25 Dayton Meadowdale 4.3626
26 Columbus Centennial 2.8611 26 Hillsboro 4.2511
27 Rossford 0.9000 27 McArthur Vinton County 2.4774
28 Vermillon 0.5375 28 Dayton Oakwood 1.8125
29 Columbus East 0.4836 29 Cincinnati Aiken 1.2094
30 Columbus South Urban Academy 0.2917 30 Lancaster Fairfield Union 0.9583
           
Division 4 Computer Point Projections
           
Region 13 Region 15
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Orrville 21.7500 1 St. Clairsville 22.5635
2 Girard 20.5307 2 Amanda-Clearcreek 22.5337
3 Akron Manchester 19.6833 3 Martins Ferry 19.7324
4 Creston Norwayne 19.5667 4 Ironton 19.1632
5 Sullivan Black River 15.5792 5 Johnstown-Monroe 18.9284
6 Cortland Lakeview 13.7753 6 Coshocton 17.7569
7 Canton Central Catholic 13.5809 7 Gnadenhutten Indian Valley 14.1167
8 Cleveland Central Catholic 12.9399 8 Chesapeake 13.8043
9 Brookfield 12.6485 9 Heath 9.7583
10 Leavittsburg La Brae 11.9276 10 Minford 9.6875
11 Streetsboro 10.7964 11 Wellston 9.5132
12 Garrettsville Garfield 10.7335 12 Chillicothe Zane Trace 8.9708
13 Fairview Park Fairview 10.5833 13 Piketon 8.8792
14 Orwell Grand Valley 9.5785 14 Pomeroy Meigs 8.1436
15 Beachwood 8.6098 15 Richmond Edison 7.7165
16 Gates Mills Hawken 8.1218 16 Zoarville Tuscarawas Valley 7.2167
17 Perry 7.8583 17 Portsmouth 6.7774
18 Wooster Triway 7.1458 18 Chillicothe Unioto 6.0417
19 Andover Pymatuning Valley 7.0752 19 Cadiz Harrison Central 4.8446
20 Massillon Tuslaw 7.0375 20 Proctorville Fairland 4.7263
21 Wickliffe 6.7333 21 McDermott Scioto Northwest 4.5542
22 West Salem Northwestern 5.1167 22 Utica 4.5254
23 Newton Falls 4.9269 23 Waverly 3.5042
24 Brooklyn 4.4398 24 Zanesville West Muskingum 2.2083
25 Ashtabula Edgewood 4.3142 25 Bidwell River Valley 2.1797
26 Magnolia Sandy Valley 4.0667 26 Byesville Meadowbrook 1.9083
27 Rocky River Lutheran West 3.9583 27 Bloom-Carroll 1.7750
28 Warren Champion 3.6808 28 Johnstown Northridge 0.8667
29 Middlefield Cardinal 2.6285 29 South Point 0.8058
30 Navarre Fairless 1.8667 30 Belmont Union Local 0.0000
31 Doylestown Chippewa 0.0000      
32 Youngstown Liberty 0.0000
     
           
Region 14 Region 16
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Kenton 27.8792 1 Waynesville 24.2732
2 Columbus Bishop Hartley 25.1036 2 Clarksville Clinton-Massie 21.9955
3 Pemberville Eastwood 23.0500 3 Cincinnati Madeira 21.8250
4 Richwood North Union 21.0344 4 Cincinnati North College Hill 19.7262
5 Genoa Area 20.6208 5 Dayton Chaminade-Julienne 16.5973
6 Ottawa-Glandorf 19.0458 6 Cincinnati Hills Christian Academy 15.8885
7 Huron 17.5083 7 Williamsport Westfall 15.6042
8 Bellville Clear Fork 15.6750 8 Franklin Bishop Fenwick 15.2083
9 Wellington 14.3042 9 West Milton Milton-Union 13.9227
10 Mansfield Ontario 13.8875 10 Lees Creek East Clinton 13.4016
11 Elyria Catholic 12.8878 11 St. Bernard Roger Bacon 12.7625
12 Oak Harbor 12.8083 12 Carlisle 12.6595
13 Galion 12.7208 13 Brookville 11.1398
14 Columbus Bishop Ready 8.0273 14 Hamilton Badin 10.9833
15 Springfield Northeastern 7.9924 15 Cincinnati Finneytown 9.0656
16 Millbury Lake 7.8417 16 Blanchester 9.0305
17 Milan Edison 7.5167 17 Cincinnati Shroder 8.2966
18 Lima Bath 7.1042 18 Germantown Valley View 6.0542
19 Sparta Highland 6.6042 19 Middletown Madison 5.0052
20 Lorain Clearview 6.2125 20 David Ponitz Career Technology Center 2.8647
21 Springfield Greenon 6.0883 21 Camden Preble Shawnee 2.7921
22 Upper Sandusky 5.5833 22 Batavia Clermont Northeastern 2.6322
23 Tontogany Otsego 5.3333 23 Reading 2.6208
24 Fostoria 5.2378 24 North Bend Taylor 1.9375
25 Delta 4.4208 25 Batavia 1.0734
26 Willard 3.3875 26 Jamestown Greeneview 1.0326
27 Van Wert 3.2333 27 Norwood 0.9399
28 Springfield Northwestern 2.1125 28 Bethel-Tate 0.7112
29 La Grange Keystone 1.8917 29 Dayton Northridge 0.0000
30 Swanton 1.3300      
31 Paulding 0.5375
     
Division 5 Computer Point Projections
           
Region 17 Region 19
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Kirtland 21.1561 1 Bucyrus Wynford 23.6750
2 Woodsfield Monroe Central 19.1379 2 Lucasville Valley 21.8833
3 Cleveland Cuyahoga Heights 17.1843 3 Nelsonville-York 19.4682
4 Youngstown Ursuline 17.1636 4 West Lafayette Ridgewood 18.2333
5 Columbiana Crestview 16.9966 5 Columbus Grandview Heights 17.4500
6 Campbell Memorial 16.2947 6 Portsmouth West 17.3971
7 Sugarcreek Garaway 15.0125 7 Coal Grove Dawson-Bryant 16.4223
8 Louisville St. Thomas Aquinas 13.8761 8 Jeromesville Hillsdale 16.4000
9 Salineville Southern 13.0542 9 Ashland Crestview 16.1083
10 New Middletown Springfield 12.9000 10 Wheelersburg 14.3280
11 Columbiana 12.5958 11 Fredericktown 12.2951
12 Barnesville 10.4562 12 Smithville 12.1333
13 Independence 9.5815 13 Centerburg 11.9531
14 Atwater Waterloo 9.3105 14 Baltimore Liberty Union 11.8042
15 Canfield South Range 7.9417 15 Albany Alexander 11.7973
16 Rootstown 7.9289 16 Gahanna Columbus Academy 10.7605
17 Bellaire 7.0639 17 Oak Hill 10.0484
18 Beverly Fort Frye 6.9729 18 Cardington-Lincoln 9.5167
19 Sarahsville Shenandoah 6.6970 19 Loudonville 8.3314
20 Hanoverton United 6.6000 20 Apple Creek Waynedale 6.3958
21 Bedford St. Peter Chanel 5.2899 21 Crooksville 4.7708
22 Newcomerstown 5.2792 22 Mount Gilead 4.6333
23 Garfield Heights Trinity 4.0247 23 Ironton Rock Hill 3.3083
24 East Palestine 3.8625 24 Bucyrus 3.0792
25 Burton Berkshire 3.7056 25 Stewart Federal Hocking 2.4397
26 Lisbon David Anderson 2.0125 26 Howard East Knox 1.9191
27 Lore City Buckeye Trail 0.6179 27 Sugar Grove Berne Union 1.7000
28 Gates Mills Gilmour Academy 0.0464 28 Rittman 1.6667
29 Belpre 0.0000 29 Galion Northmor 0.0458
           
           
Region 18 Region 20
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Lima Central Catholic 22.9861 1 West Liberty-Salem 19.6100
2 Bascom Hopewell-Loudon 20.5186 2 Frankfort Adena 18.4917
3 Liberty Center 19.7583 3 Covington 18.2333
4 Hamler Patrick Henry 18.9125 4 Marion Pleasant 18.0542
5 Northwood 16.6642 5 West Jefferson 14.9968
6 Archbold 14.6583 6 Coldwater 14.6000
7 Findlay Liberty-Benton 14.0580 7 Cincinnati Summit Country Day 13.4653
8 Carey 13.6934 8 Versailles 12.7762
9 Hicksville 13.6423 9 Milford Center Fairbanks 11.4792
10 Collins Western Reserve 13.4542 10 North Lewisburg Triad 11.4720
11 Columbia Station Columbia 12.7971 11 Williamsburg 10.9460
12 Columbus Grove 12.7129 12 Miamisburg Dayton Christian 10.2684
13 Defiance Tinora 12.6500 13 Casstown Miami East 9.8083
14 Spencerville 9.6114 14 Anna 9.7019
15 Attica Seneca East 8.5504 15 Tipp City Bethel 6.7083
16 Bluffton 8.1875 16 New Lebanon Dixie 6.5195
17 Castalia Margaretta 6.4292 17 Cincinnati Clark Montessori 6.4638
18 Sherwood Fairview 6.0042 18 Cincinnati Mariemont 6.2458
19 Delphos Jefferson 5.5438 19 Chillicothe Southeastern 5.8983
20 Haviland Wayne Trace 5.4417 20 Rockford Parkway 3.5500
21 Bloomdale Elmwood 5.3493 21 Marion Elgin 3.4000
22 Metamora Evergreen 5.2292 22 Mt. Blanchard Riverdale 3.3500
23 Gibsonburg 4.3000 23 London Madison Plains 2.9442
24 Elmore Woodmore 3.9027 24 Mechanicsburg 2.9317
25 Van Buren 3.4750 25 West Alexandria Twin Valley South 2.9208
26 Harrod Allen East 1.2528 26 Bainbridge Paint Valley 2.3098
27 New London 0.9875 27 Cincinnati Purcell Marian 1.5875
28 Oberlin 0.9380 28 New Paris National Trail 0.3208
29 Kansas Lakota 0.5024 29 Cincinnati Deer Park 0.3083
      30 Chillicothe Huntington 0.0000
     
Division 6 Computer Point Projections
           
Region 21 Region 23
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Berlin Center Western Reserve 18.0490 1 Willow Wood Symmes Valley 15.9245
2 Shadyside 17.3627 2 New Washington Buckeye Central 13.6625
3 Thompson Ledgemont 16.7552 3 Newark Catholic 11.1292
4 Mogadore 15.6891 4 Danville 11.0125
5 Malvern 14.0833 5 Glouster Trimble 10.5836
6 Youngstown Christian 12.2787 6 Zanesville Bishop Rosecrans 10.0387
7 Warren John F Kennedy 9.3061 7 Portsmouth Sciotoville Community 9.5561
8 Bridgeport 8.9128 8 Beallsville 9.4883
9 Cleveland VA-SJ 8.8969 9 Crown City South Gallia 9.3710
10 Strasburg-Franklin 8.8917 10 Portsmouth Notre Dame 8.5750
11 McDonald 8.7401 11 Caldwell 8.1029
12 Mineral Ridge 8.6917 12 Lancaster Fairfield Christian Academy 8.0306
13 Wellsville 8.6683 13 Waterford 6.8812
14 Toronto 6.5462 14 North Robinson Colonel Crawford 6.8417
15 Sebring McKinley 5.1444 15 Grove City Christian 6.0835
16 Fairport Harbor Harding 4.7668 16 Hannibal River 6.0010
17 Dalton 4.3667 17 Reedsville Eastern 4.6876
18 Lowellville 3.5750 18 Plymouth 4.6083
19 New Phila. Tuscarawas Catholic 3.3708 19 Lucas 3.9625
20 North Jackson Jackson-Milton 3.2493 20 Franklin Furnace Green 3.0562
21 Southington Chalker 2.9639 21 Columbus Africentric 2.7281
22 Leetonia 2.7042 22 New Matamoras Frontier 2.7201
23 East Canton 2.5738 23 Lancaster Fisher Catholic 2.2500
24 Steubenville Catholic Central 2.1901 24 Ashland Mapleton 2.0125
25 Newbury 1.9878 25 Crestline 1.5042
26 Vienna Matthews 1.5357 26 Racine Southern 1.4046
27 Bowerston Conotton Valley 1.1536 27 Corning Miller 1.1154
28 Windham 0.4759 28 Morral Ridgedale 0.4792
29 Cleveland Hts Lutheran East 0.4611 29 Millersport 0.1179
30 Bellaire St. John Central 0.1943      
31 Richmond Heights 0.0000
     
           
Region 22 Region 24
Predicted   Forecast Predicted   Forecast
Finish Team For 2012 Finish Team For 2012
           
1 Delphos St. Johns 19.0750 1 Maria Stein Marion Local 16.6362
2 Leipsic 18.2292 2 Fort Loramie 16.5132
3 Edgerton 14.5583 3 Springfield Catholic Central 16.2849
4 McComb 13.4625 4 Ada 14.5167
5 Tiffin Calvert 13.1883 5 Lewisburg Tri-County North 13.3083
6 Edon 11.5245 6 Cincinnati Country Day 10.9130
7 Norwalk St. Paul 8.7042 7 Ansonia 10.6208
8 Fremont St. Joseph 8.6303 8 Minster 10.6208
9 Toledo Ottawa Hills 7.9351 9 Lockland 10.0563
10 Arcadia 7.8333 10 Waynesfield-Goshen 9.4364
11 Arlington 7.4583 11 Sidney Lehman Catholic 7.1400
12 Convoy Crestview 6.8333 12 South Charleston Southeastern 7.0468
13 Sycamore Mohawk 6.5538 13 Arcanum 5.8417
14 Toledo Christian 6.2916 14 Bradford 5.5089
15 Monroeville 5.1917 15 Fayetteville Perry 3.6766
16 West Unity Hilltop 4.4728 16 Fort Recovery 3.6375
17 Rawson Cory-Rawson 4.3000 17 McGuffey Upper Scioto Valley 3.5893
18 Sandusky St. Marys 3.7167 18 St. Henry 2.8458
19 Fostoria St. Wendelin 3.3769 19 Dayton Jefferson Twp 2.3783
20 Oregon Cardinal Stritch 3.3049 20 Cedarville 2.1595
21 Lakeside Danbury 2.8087 21 DeGraff Riverside 2.0571
22 Pandora-Gilboa 2.1583 22 Hamilton New Miami 1.8329
23 Antwerp 1.9500 23 Fairfield Cincinnati Christian 1.7930
24 North Baltimore 1.8708 24 Troy Christian 1.6901
25 Lima Perry 1.5922 25 Cincinnati Oyler 1.2235
26 Defiance Ayersville 1.4750 26 Ridgeway Ridgemont 1.1206
27 Greenwich South Central 1.4708 27 Cincinnati Riverview East Academy 0.7083
28 Holgate 1.3788 28 New Bremen 0.6833
29 Vanlue 1.2875 29 Dola Hardin Northern 0.6708
30 Montpelier 1.1375 30 Manchester 0.3993
      31 Union City Mississinawa Valley 0.2766