Minster Wildcats
8/24/07 to 10/26/07, 10 games -- 0 wins, 10 losses

  All games Home Away Neutral
Overall record: 0-10 0-5 0-5 0-0
League: 0-9 0-4 0-5 0-0
Non-league: 0-1 0-1 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2007 Non-league Fort Loramie L 43-12 #24 Kaiser, Adam, 44 #18 Baumer, Austin, 18 0-1
08/31/2007 League Versailles L 26-20 #22 Mueller, Brian, 116 #22 Mueller, Brian, 63 0-2
09/07/2007 League @ Fort Recovery L 19-15 #42 Ranly, Ian, 77 #22 Mueller, Brian, 46 0-3
09/14/2007 League Delphos St. John's L 35-26 #20 Whitford, Ty, 88 #22 Mueller, Brian, 175 0-4
09/21/2007 League @ Marion Local L 57-0 #31 Fullenkamp, Lou, 15 #22 Mueller, Brian, 71 0-5
09/28/2007 League New Bremen L 27-6 #20 Whitford, Ty, 24 #18 Baumer, Austin, 94 0-6
10/05/2007 League @ Coldwater L 60-0 #25 Borges, Scott, 8 #18 Baumer, Austin, 23 0-7
10/12/2007 League St. Henry L 27-13 #20 Whitford, Ty, 78 #18 Baumer, Austin, 209 0-8
10/19/2007 League @ Parkway L 34-14 #20 Whitford, Ty, 104 #18 Baumer, Austin, 89 0-9
10/26/2007 League @ Anna L 47-0 #32 Kaiser, Jacob, 13 #18 Baumer, Austin, 17 0-10

Minster Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#20 Whitford, Ty 10 138 447 3.2 52 3 44.7
#22 Mueller, Brian 9 66 201 3.0 35 4 22.3
#42 Ranly, Ian 6 39 154 3.9 33 1 25.7
#47 Baumer, Andrew 5 11 94 8.5 42 0 18.8
#24 Kaiser, Adam 4 4 46 11.5 31 1 11.5
#31 Fullenkamp, Lou 6 14 27 1.9 12 0 4.5
#32 Kaiser, Jacob 5 14 21 1.5 6 1 4.2
#28 Phlipot, Bryan 9 5 17 3.4 13 0 1.9
#25 Borges, Scott 3 7 14 2.0 6 0 4.7
#0 Player, Generic 10 1 -2 -2.0 0 0 -0.2
#10 Paxson, Chase 2 1 -2 -2.0 0 0 -1.0
#18 Baumer, Austin 7 17 -41 -2.4 11 0 -5.9
Totals: 10 317 976 3.1 52 10 97.6
Opponents: 10 409 2328 5.7 73 37 232.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#18 Baumer, Austin 7 46 132 476 3 9 70 68.0 34.8 59.0
#22 Mueller, Brian 9 25 63 362 3 6 42 40.2 39.7 84.6
#10 Paxson, Chase 2 3 6 21 0 1 14 10.5 50.0 46.1
#81 Heitbrink, Allan 6 1 2 18 0 0 18 3.0 50.0 125.6
#20 Whitford, Ty 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 10 75 204 877 6 16 70 87.7 36.8 66.9
Opponents: 10 69 151 1309 13 7 61 130.9 45.7 137.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#28 Phlipot, Bryan 9 18 203 11.3 27 2 22.6
#8 Nerderman, Keith 10 16 279 17.4 42 1 27.9
#20 Whitford, Ty 10 13 173 13.3 70 1 17.3
#22 Mueller, Brian 9 12 63 5.3 14 2 7.0
#81 Heitbrink, Allan 6 4 30 7.5 9 0 5.0
#41 Dues, Max 5 3 30 10.0 14 0 6.0
#6 Heitkamp, Reid 2 3 26 8.7 14 0 13.0
#9 Gruber, Robert 3 1 40 40.0 40 0 13.3
#31 Fullenkamp, Lou 6 1 18 18.0 18 0 3.0
#47 Baumer, Andrew 5 1 7 7.0 7 0 1.4
#21 Beck, Adam 1 1 3 3.0 3 0 3.0
#16 Griner, Jack 3 1 3 3.0 3 0 1.0
#42 Ranly, Ian 6 1 2 2.0 2 0 0.3
Totals: 10 75 877 11.7 70 6 87.7
Opponents: 10 69 1309 19.0 61 13 130.9

Total offense
Player G Plays Rush Pass Total YPG
#22 Mueller, Brian 9 129 201 362 563 62.6
#20 Whitford, Ty 10 139 447 0 447 44.7
#18 Baumer, Austin 7 149 -41 476 435 62.1
#42 Ranly, Ian 6 39 154 0 154 25.7
#47 Baumer, Andrew 5 11 94 0 94 18.8
#24 Kaiser, Adam 4 4 46 0 46 11.5
#31 Fullenkamp, Lou 6 14 27 0 27 4.5
#32 Kaiser, Jacob 5 14 21 0 21 4.2
#10 Paxson, Chase 2 7 -2 21 19 9.5
#81 Heitbrink, Allan 6 2 0 18 18 3.0
#28 Phlipot, Bryan 9 5 17 0 17 1.9
#25 Borges, Scott 3 7 14 0 14 4.7
#0 Player, Generic 10 1 -2 0 -2 -0.2
Totals: 10 521 976 877 1853 185.3
Opponents: 10 560 2328 1309 3637 363.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#20 Whitford, Ty 5 5 1
0 0.0 0 0
#22 Mueller, Brian 3 2 1 0 0.0 0 0
#18 Baumer, Austin 3 1 0 0 0.0 0 0
#32 Kaiser, Jacob 2 2 1 -2 -2.0 0 0
#9 Gruber, Robert 1 1 1 0 0.0 0 0
#24 Kaiser, Adam 1 1 1 0 0.0 0 0
#42 Ranly, Ian 1 0 1 0 0.0 0 0
#25 Borges, Scott 1 1 0 0 0.0 0 0
#0 Player, Generic 0 0 2 -3 -1.5 0 0
#28 Phlipot, Bryan 0 0 3
3
1.0 3
0
#65 Sekas, Brad 0 0 2 0 0.0 0 0
#31 Fullenkamp, Lou 0 0 1 0 0.0 0 0
#63 0 0 1 0 0.0 0 0
#53 0 0 1 0 0.0 0 0
#7 Otting, Sam 0 0 1 0 0.0 0 0
Totals: 17 13 17 -2 -0.1 3 0
Opponents: 25 13 24 132 5.5 95 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#22 Mueller, Brian 0-0 0-0 0-0 0-0 0-0 0-0 0 6-11 6
#53 Phlipot, Jake 0-0 0-0 0-0 0-0 0-0 0-0 0 2-3 2
#18 Baumer, Austin 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 8-15 8
Opponents: 2-3 0-0 2-2 0-0 0-0 0-1 29 33-47 39

Punting
Player Num Yds Avg Lng I20 Blk
#81 Heitbrink, Allan 30 860 28.7 39 7 1
#47 Baumer, Andrew 16 512 32.0 50 1 0
#8 Nerderman, Keith 6 174 29.0 41 0 0
#88 Poeppelman, Mitch 5 88 17.6 31 0 1
#22 Mueller, Brian 1 20 20.0 20 1 0
Totals: 58 1654 28.5 50 8 2
Opponents: 29 1040 35.9 52 7 0

Kickoffs
Player Num Yds Avg Lng
#22 Mueller, Brian 19 749 39.4 53
#81 Heitbrink, Allan 5 190 38.0 44
#18 Baumer, Austin 1 38 38.0 38
#77 Eshleman, Evan 1 35 35.0 35
Totals: 26 1012 38.9 53
Opponents: 68 3028 44.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#20 Whitford, Ty 22 307 14.0 24 0
#8 Nerderman, Keith 13 217 16.7 31 0
#28 Phlipot, Bryan 7 124 17.7 23 0
#14 Schmiessing, Alex 5 55 11.0 15 0
#22 Mueller, Brian 3 52 17.3 22 0
#31 Fullenkamp, Lou 4 34 8.5 15 0
#27 Holscher, Zach 1 21 21.0 21 0
#55 Bergman, Anthony 2 17 8.5 13 0
#24 Kaiser, Adam 1 13 13.0 13 0
#64 Wuebker, Ross 1 13 13.0 13 0
#69 Floyd, Jake 1 6 6.0 6 0
#32 Kaiser, Jacob 1 0 0.0 0 0
Totals: 61 859 14.1 31 0
Opponents: 22 414 18.8 55 0

Punt returns
Player Num Yds Avg Lng TD
#22 Mueller, Brian 3 37 12.3 20 0
#8 Nerderman, Keith 5 14 2.8 7 0
#20 Whitford, Ty 1 0 0.0 0 0
#14 Schmiessing, Alex 1 -1 -1.0 0 0
Totals: 10 50 5.0 20 0
Opponents: 27 375 13.9 60 2

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#20 Whitford, Ty 10 447 173 307 0 0 0 927 92.7
#8 Nerderman, Keith 10 0 279 217 14 0 0 510 51.0
#22 Mueller, Brian 9 201 63 52 37 0 0 353 39.2
#28 Phlipot, Bryan 9 17 203 124 0 0 3
347 38.6
#42 Ranly, Ian 6 154 2 0 0 42 0 198 33.0
#47 Baumer, Andrew 5 94 7 0 0 0 0 101 20.2
#31 Fullenkamp, Lou 6 27 18 34 0 0 0 79 13.2
#24 Kaiser, Adam 4 46 0 13 0 0 0 59 14.8
#14 Schmiessing, Alex 3 0 0 55 -1 0 0 54 18.0
#9 Gruber, Robert 3 0 40 0 0 14 0 54 18.0
#7 Otting, Sam 4 0 0 0 0 51 0 51 12.8
#41 Dues, Max 5 0 30 0 0 0 0 30 6.0
#81 Heitbrink, Allan 6 0 30 0 0 0 0 30 5.0
#6 Heitkamp, Reid 2 0 26 0 0 0 0 26 13.0
#27 Holscher, Zach 1 0 0 21 0 0 0 21 21.0
#32 Kaiser, Jacob 5 21 0 0 0 0 -2 19 3.8
#55 Bergman, Anthony 2 0 0 17 0 0 0 17 8.5
#25 Borges, Scott 3 14 0 0 0 0 0 14 4.7
#64 Wuebker, Ross 1 0 0 13 0 0 0 13 13.0
#69 Floyd, Jake 1 0 0 6 0 0 0 6 6.0
#16 Griner, Jack 3 0 3 0 0 0 0 3 1.0
#21 Beck, Adam 1 0 3 0 0 0 0 3 3.0
#65 Sekas, Brad 1 0 0 0 0 0 0 0 0.0
#10 Paxson, Chase 2 -2 0 0 0 0 0 -2 -1.0
#0 Player, Generic 10 -2 0 0 0 0 -3 -5 -0.5
#18 Baumer, Austin 7 -41 0 0 0 0 0 -41 -5.9
Totals: 10 976 877 859 50 107 -2 2867 286.7
Opponents: 10 2328 1309 414 375 89 132 4647 464.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#22 Mueller, Brian 6 0 6 0-0 0-0 0 0 42
#20 Whitford, Ty 4 0 0 0-0 0-0 0 0 24
#28 Phlipot, Bryan 2 0 0 0-0 0-0 0 0 12
#8 Nerderman, Keith 1 0 0 0-0 0-0 0 0 6
#32 Kaiser, Jacob 1 0 0 0-0 0-0 0 0 6
#24 Kaiser, Adam 1 0 0 0-1 0-0 0 0 6
#42 Ranly, Ian 1 0 0 0-0 0-0 0 0 6
#53 Phlipot, Jake 0 0 2 0-0 0-0 0 0 2
#18 Baumer, Austin 0 0 0 0-0 0-0 0 0 0
Totals: 16 0 8 0-1 0-0 0 0 104
Opponents: 55 2 33 2-3 1-5 1 0 375

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#0 Player, Generic 25.0 25 0 1.0 7 15.0 86 0 25 0
#9 Gruber, Robert 0.0 0 0 0.0 0 0.0 0 0 0 0
#8 Nerderman, Keith 0.0 0 0 0.0 0 0.0 0 0 0 0
#7 Otting, Sam 0.0 0 0 0.0 0 0.0 0 0 0 0
#42 Ranly, Ian 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 25.0 25 0 1.0 7 15.0 86 0 25 0
Opponents: 17.0 17 0 4.0 22 9.0 37 0 17 2

Interceptions
Player Num Yds Avg Lng TD
#7 Otting, Sam 2 51 25.5 51 0
#42 Ranly, Ian 2 42 21.0 25 0
#8 Nerderman, Keith 2 0 0.0 0 0
#9 Gruber, Robert 1 14 14.0 14 0
Totals: 7 107 15.3 51 0
Opponents: 16 89 5.6 34 1

Minster Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Minster 27 40 7 30 0 104
Opponents 81 114 74 106 0 375

Total Plays 1 2 3 4 OT Total
Minster 136 156 116 113 0 521
Opponents 139 149 131 141 0 560

Total Offense 1 2 3 4 OT Total
Minster 467 638 347 401 0 1853
Opponents 837 1028 838 934 0 3637

Rushing Yards 1 2 3 4 OT Total
Minster 255 302 259 160 0 976
Opponents 451 523 685 669 0 2328

Passing Yards 1 2 3 4 OT Total
Minster 212 336 88 241 0 877
Opponents 386 505 153 265 0 1309

First Downs 1 2 3 4 OT Total
Minster 27 29 17 22 0 95
Opponents 41 47 36 41 0 165

Time Of Possession 1 2 3 4   Total
Minster 64:01 63:13 56:41 47:37   231:32
Opponents 55:59 56:47 63:19 72:23   248:28

Turnovers 1 2 3 4 OT Total
Minster 3 11 5 10 0 29
Opponents 8 7 3 2 0 20

Penalty Yards 1 2 3 4 OT Total
Minster 25 130 45 50 0 250
Opponents 134 152 144 179 0 609

Defensive Interceptions 1 2 3 4 OT Total
Minster 3 3 1 0 0 7
Opponents 1 6 2 7 0 16

Tackles For Loss 1 2 3 4 OT Total
Minster 4 6 3 2 0 15
Opponents 1 3 4 1 0 9

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/14/2007 Delphos St. John's L 35-26 26
Total Plays 09/14/2007 Delphos St. John's L 35-26 72
Total Offense 09/14/2007 Delphos St. John's L 35-26 352
Rushing Yards 08/31/2007 Versailles L 26-20 221
Passing Yards 10/12/2007 St. Henry L 27-13 209
First Downs 10/12/2007 St. Henry L 27-13 19
Time Of Possession 09/14/2007 Delphos St. John's L 35-26 30:23
Turnovers
4 times
4
Penalties
2 times
5
Penalty Yards 08/24/2007 Fort Loramie L 43-12 65
Defensive Sacks 09/28/2007 New Bremen L 27-6 1
Interceptions 09/07/2007 @ Fort Recovery L 19-15 2
Tackles For Loss
2 times
3

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/14/2007 Delphos St. John's L 35-26 Brian Mueller 207
Rushing Yards 08/31/2007 Versailles L 26-20 Brian Mueller 116
Passing Yards 10/12/2007 St. Henry L 27-13 Austin Baumer 209
Receiving Yards 10/12/2007 St. Henry L 27-13 Keith Nerderman 93
All Purpose Yards 10/19/2007 @ Parkway L 34-14 Ty Whitford 189
Punt Return Yards 08/31/2007 Versailles L 26-20 Brian Mueller 20
Kickoff Return Yards 10/19/2007 @ Parkway L 34-14 Ty Whitford 74
Touchdowns 08/31/2007 Versailles L 26-20 Brian Mueller 3
Tackles
3 times

4
Sacks 09/28/2007 New Bremen L 27-6 Generic Player 1
Tackles For Loss
2 times

3
Fumble Recoveries 09/07/2007 @ Fort Recovery L 19-15 Brad Sekas 2
Interceptions
7 times

1

Minster Team Summary Statistics (10 games)

Team stats Minster Opponents
SCORING 104 375
     Points per game 10.4 37.5
FIRST DOWNS 95 165
     Rushing 49 113
     Passing 38 49
     Penalty 8 3
RUSHING YARDAGE 976 2328
     Rushing attempts 317 409
     Average per rush 3.1 5.7
     Average per game 97.6 232.8
     Rushing TDs 10 37
PASSING YARDAGE 877 1309
     Completions - attempts 75 - 204 69 - 151
     Average per attempt 4.3 8.7
     Average per completion 11.7 19.0
     Average per game 87.7 130.9
     Passing TDs 6 13
     Interceptions 16 7
TOTAL OFFENSE 1853 3637
     Total plays 521 560
     Average per play 3.6 6.5
     Average per game 185.3 363.7
KICKOFF RETURNS - YARDS 61 - 859 22 - 414
     Average per attempt 14.1 18.8
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 10 - 50 27 - 375
     Average per attempt 5.0 13.9
     Punt return TDs 0 2
FUMBLES - FUMBLES LOST 17 - 13 25 - 13
     Fumble recoveries - return yards 17 - -2 24 - 132
     Average per recovery -0.1 5.5
     Fumble recovery TDs 0 2
INTERCEPTIONS 7 16
     Interception return yards 107 89
     Average per interception 15.3 5.6
     Interception return TDs 0 1
PENALTIES - YARDS 34 - 250 71 - 609
     Average per game 25.0 60.9
PUNTS - YARDS 58 - 1654 29 - 1040
     Average per punt 28.5 35.9
DEFENSIVE SACKS - YARDS 1 - 7 4 - 22
FIELD GOALS MADE - ATTEMPTED 0 - 0 2 - 3
PAT MADE - ATTEMPTED 8 - 16 36 - 55
     PAT kick made - attempted 8 - 15 33 - 47
     PAT run made - attempted 0 - 1 2 - 3
     PAT pass made - attempted 0 - 0 1 - 5
TIME OF POSSESSION 231:32 248:28
     Average per game 23:09 24:51
THIRD DOWN EFFICIENCY 18.5 46.2
     Made - attempted 22 - 119 48 - 104
FOURTH DOWN EFFICIENCY 43.3 52.0
     Made - attempted 13 - 30 13 - 25
TURNOVER RATIO -9 +9