Minster Wildcats
8/26/2011 to 11/19/2011, 13 games -- 9 wins, 4 losses

  All games Home Away Neutral
Overall record: 9-4 3-2 5-1 1-1
League: 5-3 2-2 3-1 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 2-1 0-0 1-0 1-1

Date Game type Opponent Result Rushing leader Passing leader Record
08/26/2011 Non-league Fort Loramie W 26-5 #28 Kauffman, Troy, 118 #15 Niemeyer, Adam, 97 1-0
09/02/2011 Non-league @ Sidney Lehman W 41-13 #28 Kauffman, Troy, 49 #15 Niemeyer, Adam, 91 2-0
09/10/2011 League @ Delphos St. Johns L 7-0 #28 Kauffman, Troy, 47 #15 Niemeyer, Adam, 67 2-1
09/16/2011 League Marion Local L 26-17 #29 Schultz, Korey, 28 #15 Niemeyer, Adam, 189 2-2
09/23/2011 League @ New Bremen W 27-7 #28 Kauffman, Troy, 72 #15 Niemeyer, Adam, 138 3-2
09/30/2011 League Fort Recovery W 43-7 #28 Kauffman, Troy, 148 #15 Niemeyer, Adam, 116 4-2
10/07/2011 League @ St. Henry W 34-7 #29 Schultz, Korey, 151 #15 Niemeyer, Adam, 149 5-2
10/14/2011 League Versailles L 21-20 #15 Niemeyer, Adam, 71 #15 Niemeyer, Adam, 73 5-3
10/21/2011 League @ Parkway W 28-16 #29 Schultz, Korey, 79 #15 Niemeyer, Adam, 106 6-3
10/28/2011 League Coldwater W 22-6 #29 Schultz, Korey, 95 #15 Niemeyer, Adam, 126 7-3
11/05/2011 Playoff @ Springfield Catholic W 48-13 #29 Schultz, Korey, 186 #15 Niemeyer, Adam, 110 8-3
11/12/2011 Playoff Fort Loramie W 30-7 #28 Kauffman, Troy, 107 #15 Niemeyer, Adam, 109 9-3
11/19/2011 Playoff Marion Local L 28-0 #29 Schultz, Korey, 10 #15 Niemeyer, Adam, 63 9-4

Minster Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#29 Schultz, Korey 13 120 926 7.7 80 11 71.2
#28 Kauffman, Troy 13 149 857 5.8 61 12 65.9
#15 Niemeyer, Adam 13 103 457 4.4 54 7 35.2
#14 Gusching, Daniel 13 29 134 4.6 35 1 10.3
#12 Sekas, Scott 4 25 33 1.3 10 0 8.3
#42 Dues, Paul 12 4 15 3.8 8 0 1.3
#23 Poeppelman, Devon 10 3 14 4.7 9 0 1.4
#39 Dues, Sam 2 3 2 0.7 5 0 1.0
#82 Collins, Derek 13 2 1 0.5 7 0 0.1
#50 Bruns, Eddie 6 1 0 0.0 0 0 0.0
#17 Huelsman, A.J. 5 2 -2 -1.0 3 0 -0.4
Totals: 13 441 2437 5.5 80 31 187.5
Opponents: 13 418 858 2.1 44 11 66.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Niemeyer, Adam 13 139 265 1434 12 13 52 110.3 52.5 103.0
#14 Gusching, Daniel 13 1 3 18 1 0 18 1.4 33.3 193.7
#23 Poeppelman, Devon 10 1 1 13 0 0 13 1.3 100.0 209.2
#29 Schultz, Korey 13 1 1 7 0 0 7 0.5 100.0 158.8
#28 Kauffman, Troy 13 1 1 7 0 0 7 0.5 100.0 158.8
#18 Wolf, Ethan 13 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 13 143 272 1479 13 13 52 113.8 52.6 104.5
Opponents: 13 145 290 2031 12 19 72 156.2 50.0 109.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#14 Gusching, Daniel 13 51 548 10.7 33 5 42.2
#23 Poeppelman, Devon 10 23 161 7.0 14 5 16.1
#18 Wolf, Ethan 13 18 266 14.8 44 2 20.5
#82 Collins, Derek 13 15 223 14.9 52 0 17.2
#28 Kauffman, Troy 13 8 87 10.9 22 1 6.7
#29 Schultz, Korey 13 8 44 5.5 13 0 3.4
#45 Wente, Rob 13 6 30 5.0 13 0 2.3
#5 Salm, Dustin 4 5 60 12.0 20 0 15.0
#2 Hoying, Ryan 5 5 36 7.2 11 0 7.2
#15 Niemeyer, Adam 13 2 14 7.0 7 0 1.1
#85 Knapke, Austin 12 2 10 5.0 5 0 0.8
Totals: 13 143 1479 10.3 52 13 113.8
Opponents: 13 145 2031 14.0 72 12 156.2

Total offense
Player G Plays Rush Pass Total YPG
#15 Niemeyer, Adam 13 368 457 1434 1891 145.5
#29 Schultz, Korey 13 121 926 7 933 71.8
#28 Kauffman, Troy 13 150 857 7 864 66.5
#14 Gusching, Daniel 13 32 134 18 152 11.7
#12 Sekas, Scott 4 25 33 0 33 8.3
#23 Poeppelman, Devon 10 4 14 13 27 2.7
#42 Dues, Paul 12 4 15 0 15 1.3
#39 Dues, Sam 2 3 2 0 2 1.0
#82 Collins, Derek 13 2 1 0 1 0.1
#50 Bruns, Eddie 6 1 0 0 0 0.0
#18 Wolf, Ethan 13 1 0 0 0 0.0
#17 Huelsman, A.J. 5 2 -2 0 -2 -0.4
Totals: 13 713 2437 1479 3916 301.2
Opponents: 13 708 858 2031 2889 222.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#28 Kauffman, Troy 5 3 2 0 0.0 0 0
#29 Schultz, Korey 3 3 1 20 20.0 20 1
#15 Niemeyer, Adam 2 1 1 0 0.0 0 0
#50 Bruns, Eddie 1 0 1 0 0.0 0 0
#3 Eilerman, Jay 0 0 2 0 0.0 0 0
#54 Bornhorst, Clay 0 0 2 0 0.0 0 0
#64 Will, Ryan 0 0 2 0 0.0 0 0
#45 Wente, Rob 0 0 2 0 0.0 0 0
#60 Hegemann, Wes 0 0 1 0 0.0 0 0
#85 Knapke, Austin 0 0 1 0 0.0 0 0
#2 Hoying, Ryan 0 0 1 0 0.0 0 0
Totals: 11 7 16 20 1.3 20 1
Opponents: 14 12 9 8 0.9 8 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#23 Poeppelman, Devon 1-2 1-1 0-1 0-0 0-0 0-0 19 27-33 30
#18 Wolf, Ethan 0-0 0-0 0-0 0-0 0-0 0-0 0 4-5 4
#14 Gusching, Daniel 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
#17 Huelsman, A.J. 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 1-2 1-1 0-1 0-0 0-0 0-0 19 31-40 34
Opponents: 2-2 0-0 2-2 0-0 0-0 0-0 22 17-21 23

Punting
Player Num Yds Avg Lng I20 Blk
#23 Poeppelman, Devon 35 1124 32.1 50 7 0
#14 Gusching, Daniel 15 512 34.1 45 4 0
#85 Knapke, Austin 1 11 11.0 11 0 0
Totals: 52 1647 31.7 50 11 1
Opponents: 64 2185 34.1 50 13 0

Kickoffs
Player Num Yds Avg Lng
#23 Poeppelman, Devon 45 2298 51.1 60
#18 Wolf, Ethan 17 829 48.8 60
#17 Huelsman, A.J. 1 13 13.0 13
Totals: 63 3140 49.8 60
Opponents: 37 1482 40.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#29 Schultz, Korey 11 324 29.5 81 1
#28 Kauffman, Troy 5 58 11.6 23 0
#23 Poeppelman, Devon 2 31 15.5 17 0
#5 Salm, Dustin 1 27 27.0 27 0
#38 Borges, James 2 25 12.5 19 0
#82 Collins, Derek 2 9 4.5 9 0
#14 Gusching, Daniel 1 0 0.0 0 0
#60 Hegemann, Wes 1 0 0.0 0 0
#64 Will, Ryan 1 0 0.0 0 0
#52 Haney, Mason 1 0 0.0 0 0
#45 Wente, Rob 1 0 0.0 0 0
#6 Thobe, Kurtis 2 0 0.0 0 0
#50 Bruns, Eddie 2 0 0.0 0 0
Totals: 32 474 14.8 81 1
Opponents: 53 820 15.5 34 0

Punt returns
Player Num Yds Avg Lng TD
#23 Poeppelman, Devon 11 128 11.6 22 0
#28 Kauffman, Troy 9 43 4.8 12 0
#29 Schultz, Korey 1 12 12.0 12 0
#42 Dues, Paul 1 2 2.0 2 0
Totals: 22 185 8.4 22 0
Opponents: 22 137 6.2 26 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#29 Schultz, Korey 13 926 44 324 12 75 20 1401 107.8
#28 Kauffman, Troy 13 857 87 58 43 53 0 1098 84.5
#14 Gusching, Daniel 13 134 548 0 0 0 0 682 52.5
#15 Niemeyer, Adam 13 457 14 0 0 48 0 519 39.9
#23 Poeppelman, Devon 10 14 161 31 128 0 0 334 33.4
#18 Wolf, Ethan 13 0 266 0 0 0 0 266 20.5
#82 Collins, Derek 13 1 223 9 0 0 0 233 17.9
#3 Eilerman, Jay 12 0 0 0 0 128 0 128 10.7
#5 Salm, Dustin 4 0 60 27 0 0 0 87 21.8
#38 Borges, James 12 0 0 25 0 29 0 54 4.5
#2 Hoying, Ryan 5 0 36 0 0 0 0 36 7.2
#12 Sekas, Scott 4 33 0 0 0 0 0 33 8.3
#45 Wente, Rob 13 0 30 0 0 0 0 30 2.3
#42 Dues, Paul 12 15 0 0 2 0 0 17 1.4
#85 Knapke, Austin 12 0 10 0 0 4 0 14 1.2
#39 Dues, Sam 2 2 0 0 0 0 0 2 1.0
#6 Thobe, Kurtis 5 0 0 0 0 0 0 0 0.0
#50 Bruns, Eddie 6 0 0 0 0 0 0 0 0.0
#52 Haney, Mason 5 0 0 0 0 0 0 0 0.0
#60 Hegemann, Wes 13 0 0 0 0 0 0 0 0.0
#54 Bornhorst, Clay 13 0 0 0 0 0 0 0 0.0
#64 Will, Ryan 3 0 0 0 0 0 0 0 0.0
#17 Huelsman, A.J. 5 -2 0 0 0 0 0 -2 -0.4
Totals: 13 2437 1479 474 185 337 20 4932 379.4
Opponents: 13 858 2031 820 137 99 8 3953 304.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#29 Schultz, Korey 14 0 0 0-0 0-0 1 0 86
#28 Kauffman, Troy 13 0 0 0-0 0-0 3 0 84
#23 Poeppelman, Devon 5 1 27 0-0 0-0 0 0 60
#15 Niemeyer, Adam 7 0 0 0-0 4-5 0 0 42
#14 Gusching, Daniel 6 0 0 0-1 2-2 0 0 36
#18 Wolf, Ethan 2 0 4 0-0 0-0 2 0 20
#3 Eilerman, Jay 1 0 0 0-0 0-0 0 0 6
#17 Huelsman, A.J. 0 0 0 0-0 0-0 0 0 0
Totals: 48 1 31 0-1 6-7 6 0 336
Opponents: 23 2 17 0-0 0-2 0 0 163

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#14 Gusching, Daniel 70.0 51 38 11.0 0 4.0 0 2 0 0
#38 Borges, James 61.0 48 26 2.0 0 5.0 0 0 0 0
#28 Kauffman, Troy 55.0 44 22 5.0 0 4.0 3 2 1 0
#3 Eilerman, Jay 54.0 40 28 0.0 0 0.0 0 4 0 0
#54 Bornhorst, Clay 47.0 31 32 7.0 18 6.0 18 1 2 0
#85 Knapke, Austin 40.0 29 22 0.0 0 2.0 0 1 0 0
#60 Hegemann, Wes 36.0 19 34 5.0 0 2.0 0 0 0 1
#45 Wente, Rob 32.0 20 24 8.0 0 1.0 0 1 0 0
#42 Dues, Paul 26.5 20 13 2.0 0 0.0 0 1 0 0
#64 Will, Ryan 24.5 16 17 7.5 0 0.0 0 3 0 0
#29 Schultz, Korey 21.0 19 4 2.0 0 0.0 0 1 0 0
#15 Niemeyer, Adam 15.0 14 2 0.0 0 1.0 0 0 0 0
#23 Poeppelman, Devon 12.5 10 5 1.0 0 1.0 0 1 0 0
#18 Wolf, Ethan 12.0 10 4 0.5 0 0.0 0 0 0 0
#2 Hoying, Ryan 10.5 8 5 0.0 0 0.0 0 0 0 0
#82 Collins, Derek 9.5 8 3 0.0 0 0.0 0 0 0 0
#5 Salm, Dustin 9.0 6 6 0.0 0 0.0 0 0 0 0
#51 Tebbe, Alan 7.5 5 5 0.0 0 0.0 0 0 0 0
#70 Winner, Jake 7.0 5 4 0.0 0 0.0 0 0 0 0
#50 Bruns, Eddie 6.0 4 4 0.0 0 0.0 0 0 0 0
#52 Haney, Mason 6.0 4 4 0.0 0 0.0 0 0 0 0
#6 Thobe, Kurtis 2.5 1 3 0.0 0 0.0 0 0 0 0
#78 Hilgefort, Derek 2.0 1 2 0.0 0 0.0 0 0 0 0
#53 Brown, Clay 1.5 1 1 0.0 0 0.0 0 0 0 0
#17 Huelsman, A.J. 1.0 1 0 0.0 0 0.0 0 0 0 0
#65 Hogenkamp, Garrett 1.0 1 0 0.0 0 0.0 0 0 0 0
#26 Hogenkamp, Garrett 0.5 0 1 0.0 0 0.0 0 0 0 0
#39 Dues, Sam 0.5 0 1 0.0 0 0.0 0 0 0 0
#7 Otting, Prater 0.0 0 0 1.0 0 0.0 0 0 0 0
Totals: 581.0 426 310 53.0 27 30.0 42 17 13 1
Opponents: 10.0 10 0 0.0 0 5.0 15 0 10 1

Interceptions
Player Num Yds Avg Lng TD
#3 Eilerman, Jay 5 128 25.6 46 1
#29 Schultz, Korey 4 75 18.8 70 1
#28 Kauffman, Troy 4 53 13.3 39 0
#85 Knapke, Austin 3 4 1.3 4 0
#15 Niemeyer, Adam 1 48 48.0 48 0
#38 Borges, James 1 29 29.0 29 0
#42 Dues, Paul 1 0 0.0 0 0
Totals: 19 337 17.7 70 2
Opponents: 13 99 7.6 45 0

Minster Team Statistics By Quarter (13 games)

Scoring 1 2 3 4 OT Total
Minster 90 119 66 61 0 336
Opponents 39 57 28 39 0 163

Total Plays 1 2 3 4 OT Total
Minster 175 207 161 170 0 713
Opponents 175 187 171 175 0 708

Total Offense 1 2 3 4 OT Total
Minster 1041 1299 850 726 0 3916
Opponents 834 731 740 584 0 2889

Rushing Yards 1 2 3 4 OT Total
Minster 723 711 537 466 0 2437
Opponents 232 152 244 230 0 858

Passing Yards 1 2 3 4 OT Total
Minster 318 588 313 260 0 1479
Opponents 602 579 496 354 0 2031

First Downs 1 2 3 4 OT Total
Minster 47 63 39 38 0 187
Opponents 49 36 39 35 0 159

Time Of Possession 1 2 3 4   Total
Minster 76:16 80:09 78:01 79:47   314:13
Opponents 79:44 75:51 77:59 76:13   309:47

Turnovers 1 2 3 4 OT Total
Minster 4 8 5 3 0 20
Opponents 6 10 8 7 0 31

Penalty Yards 1 2 3 4 OT Total
Minster 191 170 149 90 0 600
Opponents 55 123 119 130 0 427

Defensive Sacks 1 2 3 4 OT Total
Minster 1 1 1 0 0 3
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Minster 3 6 6 4 0 19
Opponents 2 6 4 1 0 13

Tackles For Loss 1 2 3 4 OT Total
Minster 2 2 1 2 0 7
Opponents 1 2 1 1 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 11/05/2011 @ Springfield Catholic W 48-13 48
Total Plays 10/21/2011 @ Parkway W 28-16 71
Total Offense 11/05/2011 @ Springfield Catholic W 48-13 410
Rushing Yards 11/05/2011 @ Springfield Catholic W 48-13 300
Passing Yards 09/16/2011 Marion Local L 26-17 189
First Downs 10/21/2011 @ Parkway W 28-16 21
Time Of Possession 10/21/2011 @ Parkway W 28-16 32:36
Turnovers 08/26/2011 Fort Loramie W 26-5 4
Penalties 11/05/2011 @ Springfield Catholic W 48-13 10
Penalty Yards 11/05/2011 @ Springfield Catholic W 48-13 107
Defensive Sacks 2 times 9
Interceptions 11/05/2011 @ Springfield Catholic W 48-13 5
Tackles For Loss 3 times 5

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/16/2011 Marion Local L 26-17 Adam Niemeyer 210
Rushing Yards 11/05/2011 @ Springfield Catholic W 48-13 Korey Schultz 186
Passing Yards 09/16/2011 Marion Local L 26-17 Adam Niemeyer 189
Receiving Yards 09/23/2011 @ New Bremen W 27-7 Daniel Gusching 81
All Purpose Yards 11/05/2011 @ Springfield Catholic W 48-13 Korey Schultz 267
Punt Return Yards 10/07/2011 @ St. Henry W 34-7 Devon Poeppelman 57
Kickoff Return Yards 09/16/2011 Marion Local L 26-17 Korey Schultz 117
Touchdowns 11/05/2011 @ Springfield Catholic W 48-13 Korey Schultz 5
Tackles 10/21/2011 @ Parkway W 28-16 Daniel Gusching 9
Sacks 10/14/2011 Versailles L 21-20 Daniel Gusching 4
Tackles For Loss 5 times 2
Fumble Recoveries 16 times 1
Interceptions 09/23/2011 @ New Bremen W 27-7 Jay Eilerman 2

Minster Team Summary Statistics (13 games)

Team stats Minster Opponents
SCORING 336 163
     Points per game 25.8 12.5
FIRST DOWNS 187 159
     Rushing 112 58
     Passing 68 82
     Penalty 7 19
RUSHING YARDAGE 2437 858
     Rushing attempts 441 418
     Average per rush 5.5 2.1
     Average per game 187.5 66.0
     Rushing TDs 31 11
PASSING YARDAGE 1479 2031
     Completions - attempts 143 - 272 145 - 290
     Average per attempt 5.4 7.0
     Average per completion 10.3 14.0
     Average per game 113.8 156.2
     Passing TDs 13 12
     Interceptions 13 19
TOTAL OFFENSE 3916 2889
     Total plays 713 708
     Average per play 5.5 4.1
     Average per game 301.2 222.2
KICKOFF RETURNS - YARDS 32 - 474 53 - 820
     Average per attempt 14.8 15.5
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 22 - 185 22 - 137
     Average per attempt 8.4 6.2
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 11 - 7 14 - 12
     Fumble recoveries - return yards 16 - 20 9 - 8
     Average per recovery 1.3 0.9
     Fumble recovery TDs 1 0
INTERCEPTIONS 19 13
     Interception return yards 337 99
     Average per interception 17.7 7.6
     Interception return TDs 2 0
PENALTIES - YARDS 68 - 600 53 - 427
     Average per game 46.2 32.8
PUNTS - YARDS 52 - 1647 64 - 2185
     Average per punt 31.7 34.1
DEFENSIVE SACKS - YARDS 53 - 27 0 - 0
FIELD GOALS MADE - ATTEMPTED 1 - 2 2 - 2
PAT MADE - ATTEMPTED 37 - 48 17 - 23
     PAT kick made - attempted 31 - 40 17 - 21
     PAT run made - attempted 0 - 1 0 - 0
     PAT pass made - attempted 6 - 7 0 - 2
TIME OF POSSESSION 314:13 309:47
     Average per game 24:10 23:50
THIRD DOWN EFFICIENCY 35.4 34.8
     Made - attempted 52 - 147 54 - 155
FOURTH DOWN EFFICIENCY 55.9 35.7
     Made - attempted 19 - 34 10 - 28
TURNOVER RATIO +11 -11