| 2012-2013 BPA War At Sea PBeM Tournament | |||||||
| 1 | Dennis Nicholson | (1) Dennis Nicholson (Allies) |
|||||
| 64 | Bye | (32) Ken Gutermuth (Allies) |
|||||
| 32 | Ken Gutermuth (Axis +2.0) |
(32) Ken Gutermuth (Axis +2.0 POC) |
|||||
| 33 | Jeff Miller (Allies) |
(16) Tim Tow (Axis +2.0 POC) |
|||||
| 17 | Jim Laws | (17) Jim Laws (Axis +1.5 POC) |
|||||
| 48 | Bye | (16) Tim Tow (Axis +1.5 POC) |
|||||
| 16 | Tim Tow | (16) Tim Tow (Allies) |
|||||
| 49 | Bye | (16) Tim Tow (Axis +1.5 POC) |
|||||
| 9 | Don Greenwood | (9) Don Greenwood (Axis +2.0 POC) |
|||||
| 56 | Bye | (24) Phil Watkins (Allies) |
|||||
| 24 | Phil Watkins (Allies) |
(24) Phil Watkins (Allies) |
|||||
| 41 | Paul Schwartz (Axis +1.0) |
(24) Phil Watkins (Allies) |
|||||
| 25 | Mike Pacheco | (25) Mike Pacheco (Allies) |
|||||
| 40 | Bill Romaniecki | (8) Bruce Reiff (Axis +2.0 POC) |
|||||
| 8 | Bruce Reiff | (8) Bruce Reiff (Axis +2.5 POC) |
|||||
| 57 | Bye | ||||||
| (16) Tim Tow (Allies) |
|||||||
| 5 | Darren Kilfara | (5) Darren Kilfara (Allies) |
|||||
| 60 | Bye | (5) Darren Kilfara (Allies) |
|||||
| 28 | Gary Kirk (Axis) |
(28) Gary Kirk (Axis + 1.5 POC) |
|||||
| 37 | Jeff Lange, Sr. (Allies) |
(5) Darren Kilfara (Allies) |
|||||
| 21 | Mike Brophy | (21) Mike Brophy (Allies) |
|||||
| 44 | Bye | (12) John Sharp Axis (+1.5 POC) |
|||||
| 12 | John Sharp | (12) John Sharp (Axis +0.5 POC) |
|||||
| 53 | Bye | (4) Ed Menzel (Allies) |
|||||
| 13 | Andrew Choptiany | (13) Andrew Choptiany (Axis +2.0 POC) |
|||||
| 52 | Bye | (13) Andrew Choptiany (Axis +2.0 POC) |
|||||
| 20 | Karl Bodenheimer | (20) Karl Bodenheimer (Allies) |
|||||
| 45 | Bye | (4) Ed Menzel (Axis +2.5 POC) |
|||||
| 29 | Daniel Leader (Allies) |
(29) Daniel Leader (Axis +2.0 POC) |
|||||
| 36 | John Vogel (Axis +1.5) |
(4) Ed Menzel (Allies) |
|||||
| 4 | Ed Menzel | (4) Ed Menzel (Allies) |
|||||
| 61 | Bye | ||||||
| Tim Tow | |||||||
| 3 | Vince Meconi | (3) Vince Meconi (Allies) |
Champion | ||||
| 62 | Bye | (3) Vince Meconi (Allies) |
|||||
| 30 | Ron Jacobsen (Allies) |
(30) Ron Jacobsen (Axis +2.0 POC) |
|||||
| 35 | Bob Jamelli (Axis +1.0) |
(3) Vince Meconi (Axis +2.0 POC) |
|||||
| 19 | Mark Gutfreund | (19) Mark Gutfreund (Allies) |
|||||
| 46 | Bye | (19) Mark Gutfreund (Axis +1.5 POC) |
|||||
| 14 | Tim Hitchings | (14) Tim Hitchings (Axis +1.5 POC) |
|||||
| 51 | Bye | (3) Vince Meconi (Allies) |
|||||
| 11 | Charlie Drozd | (11) Charlie Drozd (Axis +2.0 POC) |
|||||
| 54 | Bye | (22) Scott Beall (Axis +2.0 POC) |
|||||
| 22 | Scott Beall | (22) Scott Beall (Allies) |
|||||
| 43 | Bye | (22) Scott Beall (Allies) |
|||||
| 27 | Daniel Blumentritt (Allies) |
(27) Daniel
Blumentritt (Axis +2.0 POC) |
|||||
| 38 | Buck Karpowitz (Axis +1.5) |
(6) Bruce Monnin (Allies) |
|||||
| 6 | Bruce Monnin | (6) Bruce Monnin (Allies) |
|||||
| 59 | Bye | (10) Rob Drozd (Axis +1.5 POC) |
|||||
| 7 | Ewan McNay | (7) Ewan McNay (Allies) |
|||||
| 58 | Bye | (39) David Zimmerman (Allies) |
|||||
| 26 | Jim Bodenheimer (Axis +2.0) |
(39) David Zimmerman (Axis +2.0 POC) |
|||||
| 39 | David Zimmerman (Allies) |
(10) Rob Drozd (Axis +1.5 POC) |
|||||
| 23 | Bob Hamel | (23) Bob Hamel (Axis +1.0 POC) |
|||||
| 42 | Bye | (10) Rob Drozd (Axis +2.0 POC) |
|||||
| 10 | Rob Drozd | (10) Rob Drozd (Allies) |
|||||
| 55 | Bye | (10) Rob Drozd (Axis +1.5 POC) |
|||||
| 15 | John Pack | (15) John Pack (Axis +1.5 POC) |
|||||
| 50 | Bye | (18) Michael Ussery (Axis +2.5 POC) |
|||||
| 18 | Michael Ussery | (18) Michael Ussery (Allies) |
|||||
| 47 | Bye | (18) Michael Ussery (Allies) |
|||||
| 31 | Dick Jarvinen (Axis +2.0) |
(34) Matt Romaniecki Axis (+1.5 POC) |
|||||
| 34 | Matt Romaniecki (Allies) |
(2) Jonathan Lockwood (Allies) |
|||||
| 2 | Jonathan Lockwood | (2) Jonathan Lockwood (Allies) |
|||||
| 63 | Bye | ||||||