| BUDGET |
| 2 | AMERICA ONE | 8 | WKEF - 22 DAYTON / ABC | 14 | WTLW - 44 LIMA | | |
| 3 | LOCAL NEWS | 9 | WRGT - 45 DAYTON / FOX | 15 | WOHL - 25 LIMA / FOX | | |
| 4 | WPTD - 16 DAYTON / PBS | 10 | WBNS - 10 COLUMBUS / CBS | 16 | SHOP NBC | | |
| 5 | WLMO - LIMA / CBS | 11 | WLQP - LIMA / ABC | 17 | WBDT - CW CHANNEL | | |
| 6 | 7.1 WHIO's 7 WEATHER NOW | 12 | WLIO - 35 LIMA / NBC | 18 | WGN - 9 CHICAGO | | |
| 7 | WHIO - 7 DAYTON / CBS | 13 | WBGU - 27 BG / PBS | 19 | QVC | | |
| |
| BASIC (must also subscribe to BUDGET) |
| 20 | CNN - HEADLINE NEWS | 36 | ABC FAMILY CHANNEL | 52 | GSN | 68 | E! ENTERTAINMENT |
| 21 | CNN | 37 | FX NETWORK | 53 | TLC | 69 | TRAVEL CHANNEL |
| 22 | LIFETIME | 38 | CARTOON NETWORK | 54 | HGTV | 70 | ION |
| 23 | WEATHER CHANNEL | 39 | DISNEY CHANNEL | 55 | TRUTV | 71 | G4 |
| 24 | USA NETWORK | 40 | DISNEY XD | 56 | MSNBC | 72 | HALLMARK MOVIE CHANNEL |
| 25 | ESPN CLASSIC SPORTS | 41 | NICKELODEON | 57 | FSN - OHIO (SOUTH) | 73 | TBN |
| 26 | ESPN | 42 | BOOMERANG | 58 | BIG TEN NETWORK | 74 | CSPAN 1 |
| 27 | ESPN II | 43 | SPIKE TV | 59 | ONN | 75 | CSPAN 2 |
| 28 | ESPNU | 44 | ANIMAL PLANET | 60 | SPORTS TIME OHIO | 95 | BRAVO |
| 29 | DISCOVERY CHANNEL | 45 | MTV | 61 | NFL FOOTBALL NETWORK | 96 | HALLMARK |
| 30 | A&E | 46 | NATIONAL GEOGRAPHIC | 62 | SPEED CHANNEL | 97 | WE |
| 31 | HISTORY CHANNEL | 47 | TV LAND | 63 | SYFY | 98 | AMC |
| 32 | TBS | 48 | CNBC | 64 | FOOD NETWORK | 99 | TCM |
| 33 | VH-1 | 49 | FOX NEWS | 65 | EWTN | 173 | TBN**** |
| 34 | TNT | 50 | TV GUIDE / LIFETIME WOMAN* | 66 | GOLF CHANNEL | 196 | FSN - OHIO (NORTH)***** |
| 35 | CMT | 51 | COMEDY CENTRAL | 67 | NBC SPORTS NETWORK | | |
| |
| SUPREME (must also subscribe to BUDGET & BASIC)** |
| 200 | A & E BIOGRAPHY | 228 | DO-IT-YOURSELF NETWORK | 255 | SCIENCE | 907 | BLUEGRASS |
| 201 | BBC AMERICA | 231 | MTV 2 | 256 | MILITARY CHANNEL | 908 | FOLK ROOTS |
| 202 | WLIO CW**** | 232 | MTV HITS | 259 | H2 | 909 | JAZZ MASTERS |
| 203 | WBGU ENCORE | 234 | CMT PURE COUNTRY | 277 | FCS-ATLANTA**** | 910 | THE BLUES |
| 204 | WBGU CREATE | 235 | VH1 CLASSIC ROCK | 278 | FCS-CENTRAL**** | 911 | POP CLASSICS |
| 208 | HALOGEN | 236 | VH1 SOUL | 279 | FCS-PACIFIC**** | 912 | EASY LISTENING |
| 212 | THE HUB | 237 | MTV JAMS* | 284 | ESPN NEWS | 913 | SWINGING STANDARDS |
| 213 | TEEN NICK | 240 | FOX MOVIE CHANNEL | 285 | FOX SOCCER CHANNEL | 914 | HIT LIST |
| 214 | NICK JR | 242 | LIFETIME MOVIE NETWORK | 287 | OUTDOOR CHANNEL | 915 | POP ADULT |
| 215 | CLOO | 243 | ION**** | 290 | GREAT AMERICAN COUNTRY | 916 | THE LIGHT |
| 217 | STYLE | 245 | QUBO**** | 291 | SOAP NET | 917 | GOSPEL |
| 218 | CHILLER | 246 | IONLIFE**** | 900 | ADULT ALTERNATIVE | 918 | HOLIDAY HITS |
| 219 | NICKTOONS | 249 | FOX BUSINESS NETWORK | 901 | CLASSIC ROCK | 919 | FLASHBACK 70'S |
| 221 | CHURCH CHANNEL**** | 250 | DISCOVERY FIT & HEALTH | 902 | ROCK ALTERNATIVE | 920 | EVERYTHING 80'S |
| 222 | SMILE OF A CHILD**** | 251 | BLOOMBERG | 903 | COUNTRY CLASSICS | 921 | JUKEBOX OLDIES |
| 225 | HORSERACING TV | 252 | INVESTIGATION DISCOVERY | 904 | ALT COUNTRY / AMERICANA | 922 | URBAN BEAT |
| 226 | RFD | 253 | OPRAH WINFREY NETWORK (OWN) | 905 | HOT COUNTRY | 923 | TODAY'S LATIN POP |
| 227 | WOSN | 254 | PLANET GREEN | 906 | NO FENCES | 924 | LATINO TEJANO |
| |
| ULTIMATE (must also subscribe to Budget, Basic & Supreme)**/*** |
| 244 | SUNDANCE**** | 318 | ENCORE DRAMA | 339 | HBO ZONE | 361 | FLIX |
| 300 | CINEMAX | 320 | ENCORE WESTERNS | 350 | SHOWTIME | 370 | STARZ |
| 302 | MORE MAX | 322 | ENCORE FAMILY | 352 | SHOWTIME 2 | 372 | STARZ EDGE |
| 304 | ACTION MAX | 330 | HBO | 354 | SHOWTIME SHOWCASE | 374 | STARZ BLACK |
| 305 | THRILLER MAX | 332 | HBO FAMILY | 356 | SHOWTIME - EXTREME | 375 | STARZ CINEMA |
| 310 | ENCORE | 334 | HBO 2 | 358 | SHOWTIME - NEXT | 376 | STARZ KIDS |
| 312 | ENCORE ACTION | 336 | HBO SIGNATURE | 359 | SHOWTIME - FAMILY | 380 | THE MOVIE CHANNEL |
| 314 | ENCORE LOVE | 338 | HBO COMEDY | 360 | SHOWTIME - WOMEN | 382 | THE MOVIE CHANNEL XTRA |
| |
| HD VARIETY PAK ****** |
| 505 | WLMO HD LIMA (CBS)* | 520 | CNN HEADLINE NEWS HD* | 532 | TBS HD* | 555 | TRUTV HD* |
| 507 | WHIO HD (CBS) | 521 | CNN HD* | 534 | TNT HD* | 556 | MSNBC HD* |
| 508 | WKEF HD (ABC) | 524 | USA HD | 536 | ABC FAMILY HD* | 558 | BIG TEN NETWORK HD |
| 509 | WRGT HD (FOX) | 526 | ESPN HD | 537 | FX HD | 560 | SPORTS TIME OHIO HD* |
| 511 | WLQP HD LIMA (ABC)* | 527 | ESPN 2 HD* | 538 | CARTOON NETWORK HD* | 561 | NFL HD |
| 512 | WLIO HD (NBC) | 528 | ESPN U HD | 539 | DISNEY HD* | 562 | SPEED CHANNEL HD* |
| 513 | WBGU HD (PBS) | 529 | VELOCITY | 540 | DISNEY XD HD* | 563 | SYFY HD |
| 515 | WOHL HD LIMA (FOX)* | 530 | A&E HD | 546 | NATIONAL GEOGRAPHIC HD* | 564 | FOOD HD* |
| 519 | QVC HD | 531 | HISTORY HD | 554 | HGTV HD* | 595 | BRAVO HD |
| | | | | | 599 | TCM HD* |
| |
| HD MOVIE CHANNELS (must also subscribe to Movie channel package) |
| 700 | CINEMAX HD* | 734 | HBO 2 HD* | 754 | SHOWTIME SHOWCASE HD* | 774 | STARZ COMEDY HD |
| 702 | MORE MAX HD* | 736 | HBO SIGNATURE HD* | 756 | SHOWTIME EXTREME HD* | 776 | STARZ KIDS HD |
| 710 | ENCORE HD* | 750 | SHOWTIME HD | 770 | STARZ HD | 780 | THE MOVIE CHANNEL HD |
| 730 | HBO HD* | 752 | SHOWTIME 2 HD | 772 | STARZ EDGE HD | 782 | THE MOVIE CHANNEL 2 HD* |
| |
| PPV CHANNELS (Pin to purchase all day movie ticket or event is "0")* |
| 421 | INDEMAND 1 | 423 | INDEMAND 3 | 425 | INDEMAND 5 | | |
| 422 | INDEMAND 2 | 424 | INDEMAND 4 | 426 | INDEMAND 6 | | |
| |
| NOTES: | | | | | | | |
| * | Available on IPTV service only at this time (Rural New Knoxville, Fort Loramie, Anna and Botkins) |
| ** | Must have a set top box from NKTelco to receive these channels. |
| *** | Individual Movie Channel Packages are availabe with Basic or Supreme Cable TV package. |
| **** | Available on RF Cable TV only at this time (New Knoxville, New Bremen and Minster). |
| ***** | Available on TV's with QAM tuner or set top box from NKTelco. |
| ****** | Must also subscribe to at least Basic Package and rent a HD receiver from NKTelco or receive channels 502-515 via HD TV with a QAM tuner |